Summary | |
Performance | Qualcomm Snapdragon 675 |
Display | 6.7 inches |
Storage | 128GB |
Camera | Triple (32 MP + 8 MP + 5 MP) |
Battery | 4500 mAh |
RAM | 6GB |
Display | |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 19.5:9 |
Display Type | Super AMOLED |
Screen Size | 6.7 inches |
Pixel Density | 393 pixel per inch (ppi) |
Touchscreen type | Capacitive, Multi-touch |
Color Reproduction | 16M colors |
Protection | Corning Gorilla Glass |
Storage | |
RAM | 6GB |
Internal | 128GB |
Expandable | microSD, Upto 512GB (Dedicated Slot) |
General | |
Dimensions | 6.47 x 3.02 x 0.31 inches (164.3 x 76.7 x 7.9 mm) |
Weight | 183 g |
Software | |
Operating System | Android v9.0 (Pie) |
Camera | |
Rear | Triple (32 MP + 8 MP + 5 MP) |
Selfie | 32 MP |
Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Touch to focus, Phase Detection autofocus, Depth Camera, Ultra Wide Camera, Live Focus |
Physical Aperture | Rear (f/1.7) + (f/2.2) + (f/2.2), Selfie f/2.0) |
Other Features | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR) |
Battery | |
Removable Battery | No |
Type | Li-ion |
Wireless Charging | No |
Capacity | 4500 mAh |
Fast Charging | Yes |
Connectivity | |
GPS | Yes, with A-GPS, Glonass, GALILEO, BDS |
Wi-Fi | Yes, with Hotspot |
Bluetooth | v5.0, A2DP, LE |
Network | 4G VoLTE, 4G |
USB | Type-C |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
NFC Chipset | Yes |
Infrared | No |
Processor | |
Chipset | Qualcomm Snapdragon 675 |
CPU | 2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360 |
Graphics | Adreno 612 |
Architecture | 64 bit |
No of Cores | 8 (Octa-core) |
Sensors | |
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes (under display) |
Other Sensors | Light, Proximity, Compass, ANT+ |
Sound | |
Speaker | Yes |
Audio Jack | 3.5mm |