Sales Package | 1 Device, 1 Usb Cable, On Box Manual |
Configuration | Mono Channel |
Headphone Jack | No |
Battery | Rechargeable Lithium Battery |
Memory Card Supported | TF Card, Micro SD |
Compatible Devices | PC, MP3/MP4, External Audio devices, Mobile, Tablet, Phablet |
Charging Time | 2 hr |
Impedance | 4 Ohms |
USB Ports | 1 USB Ports |
Bluetooth Range | 10 m |
Brand | ABB |
Controls | Volume, Play, Pause, Next |
Power Output | 2W*2(RMS)THD=10% |
Model ID | LM-BT11FM |
Type | Mobile/Tablet Speaker |
Wired/Wireless | Wireless |
Sales Package | 1 Device, 1 Usb Cable, On Box Manual |
Impedance | 4 Ohms |
Color | Black, Blue, Pink, Red, Grey |
Key Features | Support USB, Bluetooth Feature, Digital Audio, Hands Free Speaker Phone, Connect to Car Music Speaker, TF Card Support, Micro SD Support |
Frequency response | 35Watts |
Compatible Devices | PC, MP3/MP4, External Audio devices, Mobile, Tablet, Phablet |
Configuration | Mono |
Portable | Yes |
Model Name | LM-BT11FM |
Memory Card Slot | Yes |
Power Source | Rechargeable Lithium Battery |
Bluetooth | Yes |
Outdoor Usage | Yes |
Built-in FM radio | No |
Total Power Output RMS (W) | 2W*2(RMS)THD=10% |
Distortion | 0.01 |
Frequency Response | 35Watts |
Impedance | 4 Ohms |
Range | 10 m |
USB Ports | 1 USB Ports |
Memory Card Slot | Yes |
Headphone Jack | No |
Controls | Volume, Play, Pause, Next |
Power Source | Rechargeable Lithium Battery |
Battery | Rechargeable Lithium Battery |
Power Output | 2W*2(RMS)THD=10% |
Covered in Warranty | Warranty of the product is limited to manufacturing defects only |
Warranty Summary | 10Days Domestic Warranty |
Warranty Service Type | Client Need to Send the Defective/Faulty unit to Seller for Replacement Claim within specified timelines |
Not Covered in Warranty | Warranty does not cover any external accessories (such as battery, cable, carrying bag), damage caused to the product due to improper installation by customer, normal wear and tear to magnetic heads, audio, damages caused to the product by accident, lightening, ingress of water, fire, dropping or excessive shock, any damage caused due to tampering of the product by an unauthorized agent, liability for loss of data, recorded images or business opportunity loss. |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved