Sales Package | LED monitor with cable |
Display | 15.6 inch LED Display |
Backlight | LED Backlight |
Panel Type | FRC 8-bit Panel |
Resolution | 1366 x 768 pixels |
Color | Black |
HD | Yes |
3D | No |
Screen Resolution Type | HD |
Model Name | LED monitor Full Black Model E1670SWU |
Screen Form Factor | Flat |
HD Standard | 720p |
Number of Colors | 16.7 M Colors |
Contrast Ratio | 500:01:00, 20000000:1 (Dynamic) |
Horizontal Viewing Angle | 90° (2D) |
Vertical Viewing Angle | 50° (2D) |
Response Time | 5 ms |
Brightness | 220 nits (2D) |
Pixel Pitch | 0.252 mm |
Horizontal Scanning Frequencies | 30 - 60 kHz (Analog) |
Other Display Features | Vertical Frequency: 60 Hz |
Inbuilt Speaker | No |
Speakers | No |
Power Requirement | 5V / 3A Power through USB Connector |
Power Consumption | 7 W (Operational), 0.5 W (Standby) |
Touchscreen Support | No |
VGA | Yes, D-sub |
Height with stand | 142.8 mm |
Height without stand | 421.8 mm |
Depth with stand | 298.6 mm |
Depth without stand | 193.8 mm |
Weight without Stand | 1.5 kg |
Width Without Stand | 349.8 mm |
Width With Stand | 370.7 mm |
Controls | Exit, Color Temperature, Color Boost, Reset, Picture Boost, OSD Setup, Luminance, Extra, Image Setup |
System Requirements | Windows 8 |
Other Features | Narrow Edge, Gross Weight: 1.5 kg, Hair Line Texture, Eco Mode, Screen, Hg Free, Net Weight: 0.87 kg |
Width | 370.7 mm |
Height | 142.8 mm |
Depth | 298.6 mm |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved