Processor Chipset | Apple A17 Pro |
RAM | 8 GB |
Rear Camera | Triple (48MP + 12MP + 12MP) |
Internal Memory | 512 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 4422 mAh |
Chipset | Apple A17 Pro |
No Of Cores | 6 (Hexa Core) |
CPU | 3.78GHz, Dual core 2.11GHz, Quad core |
Architecture | 64-bit |
Fabrication | 3 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Apple GPU (six-core graphics) |
Build | Gorilla Glass back panel |
Height | 6.3 inches (159.9 mm) |
Width | 3.02 inches (76.7 mm) |
Thickness | 0.32 inches (8.2 mm) |
Weight | 221 grams |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Face unlock |
Resolution | 1290 x 2796 pixels |
Aspect ratio | 19.5:9 |
Display Type | OLED, Dolby Vision, HDR Display, Oleophobic coating, ProMotion Technology, Split screen, Super Retina XDR display, True Tone |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 460 pixels per inch (ppi) |
Brightness | 2000 nits |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 89.65 % |
Display Refresh Rate | 120Hz |
Rear camera setup | Triple |
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.78 aperture24 mm focal length 1.28" sensor size1.22µm pixel size |
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length2.55" sensor size1.4µm pixel size |
Rear camera (Tertiary) | 12 MP resolutionTelephoto lensf/2.8 aperture120 mm focal length |
Front camera setup | Single |
Front camera (Primary) | 12 MP resolutionWide Angle lensf/1.9 aperture23 mm focal length3.6" sensor size |
Sensor | Sensor-shift Image Stabilization |
Flash | Dual-color LED Rear flashRetina Front flash |
Video Resolution (Rear) | 3840x2160 @ 24 fps1920x1080 @ 30 fps |
Video Resolution (Front) | 3840x2160 @ 24 fps1920x1080 @ 30 fps |
Video Recording Features | Slo-motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
Type | Li-ion |
Capacity | 4422 mAh |
Removable | No |
Fast Charging | Yes, 20W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes, 15W |
Internal Memory | 512 GB |
Memory type | NVMe |
Expandable Memory | No |
Operating System | iOS v17 |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 ; TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) See More |
SIM2 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 ; TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/e/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging |
Bluetooth | Bluetooth v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: H.264, HEVC, MP4 |
Fingerprint sensor | No |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved