Apple has managed to build its iPhone lineup across varied price bracket. This has allowed more people to experience Apple products without breaking the bank. The iPhone SE series is a big part of the company’s growth trajectory, and now you get a bigger SE in the form of the SE Plus. This phone gets a 6.1-inch LCD Retina display with 828x1792 pixels resolution that offers pixel density of 324PPI. Like every other iPhone recently launched, the iPhone SE Plus runs on iOS 14 version out of the box. The phone uses Apple A14 Bionic chipset to deliver performance that gets paired with 4GB RAM and 64GB storage. The iPhone SE Plus variant has a single 12MP rear camera. On the front, this iPhone comes with 7MP camera. Apple has packed the iPhone SE Plus with a 2815mAh battery that can be charged using the built-in lightning connector which supports data transfer. The device offers wired fast charging and supports wireless charging also. Some of the popular iPhones you might like are the iPhone Xr, iPhone 12 and the iPhone SE 2020.
Processor | Apple A14 Bionic |
Display | 6.1 inches (15.49 cms) |
Storage | 64 GB |
Front Camera | Single (7 MP Camera) |
Rear Camera | Single (12 MP Camera) |
Battery | 2815 mAh |
RAM | 4 GB |
Launch Date | September 12, 2021 |
Water Resistant | Yes, Water resistant, IP67 |
Chipset | Apple A14 Bionic |
No of Cores | 6 (Hexa Core) |
CPU | 3.1GHz, Dual core, Firestorm + 1.8GHz, Quad core, Icestorm |
Architecture | 64-bit |
Graphics | Apple GPU (four-core graphics) |
Operating System | iOS v14 |
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | No |
Resolution | 828 x 1792 pixels |
Size | 6.1 inches (15.49 cms) |
Display Type | IPS LCD, Retina display |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Pixel Density | 324 pixels per inch (ppi) |
Rear | Single (12 MP Camera) |
Flash | Rear (LED Flash), Front (Retina Flash) |
Front | Single (7 MP Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Type | Li-ion |
Capacity | 2815 mAh |
Removable | No |
Fast Charging | Yes |
Wireless Charging | Yes |
Wi-Fi | Yes with b/g/n |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: eSIM) |
Bluetooth | Bluetooth v5.0 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | Mass storage device, USB charging |
NFC Chipset | Yes |
Fingerprint sensor | Yes |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Speaker | Yes |
Audio Jack | Yes, Lightning |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved