Brand | Asus |
Thickness | 11.8 Millimeter thickness (Slim) |
Model | OLED UX5304VA-NQ541WS |
Dimensions(WxDxH) | 296.2 x 216.3 x 11.8 mm |
Weight | 1 Kg weight (Light-weight) |
Colors | Ponder Blue |
Operating System | Windows 11 Home Basic |
Display Size | 13.3 Inches (33.78 cm) |
Display Resolution | 2880 x 1800 Pixels |
Pixel Density | 255 ppi |
Display Type | OLED |
Display Features | OLED 16:10 Aspect Ratio 0.2ms Response Time 60Hz Refresh Rate 550Nits HDR Peak Brightness 100% DCI-P3 Color Gamut Gamut Mapping: Yes 1 000 000:1 VESA CERTIFIED Display HDR True Black 500 1.07 Billion Colors PANTONE Validated Glossy display 70% Less Harmful Blue Light SGS Eye Care Display |
Display Touchscreen | No |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:10 |
Brightness | 550 nits |
Processor | Intel Core i5-1335U (13th Gen) |
Clock-speed | 1.3 Ghz |
Number of Cores | 10 |
Graphic Processor | Intel Integrated |
Capacity | 16 GB |
RAM Type | LPDDR5 |
Memory Slots | 1 |
Expandable Memory | 16 GB |
Memory Layout | 1*16 Gigabyte |
SSD Capacity | 512 GB |
SSD Type | M.2/Optane |
Battery Cell | 4 Cell |
Battery Type | Li-Ion |
Power Supply | 65 W |
Wireless LAN | 802.11 b/g/n/ax |
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Thunderbolt Port | 4 |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA Port | No |
Web-cam | Yes |
Video Recording | 720p |
Speakers | Built-In Speakers |
In-built Microphone | Yes |
Microphone Type | Built-In Array Digital Microphones |
Keyboard | Chiclet Keyboard |
Backlit Keyboard | Yes |
Warranty | 1 Year |
Sales Package | Laptop, Power Adapter, User Manual, Warranty Card |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved