Processor Chipset | Qualcomm Snapdragon 200 MSM8212 |
RAM | 1 GB |
Internal Memory | 8 GB |
Screen Size | 4.5 inches (11.43 cms) |
Battery Capacity | 2070 mAh |
Chipset | Qualcomm Snapdragon 200 MSM8212 |
No Of Cores | 4 (Quad Core) |
CPU | Quad core, 1.2GHz, Cortex A7 |
Architecture | 32-bit |
RAM | 1 GB |
Graphics | Adreno 302 |
Height | 5.37 inches (136.5 mm) |
Width | 2.63 inches (66.7 mm) |
Thickness | 0.44 inches (11.2 mm) |
Weight | 122.5 grams |
Resolution | 480 x 854 pixels |
Display Type | TFT |
Size | 4.5 inches (11.43 cms) |
Pixel Density | 218 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 61.17 % |
Rear camera setup | Single |
Rear camera (Primary) | 5 MP resolutionf/2.0 aperture |
Front camera setup | Single |
Front camera (Primary) | 0.3 MP resolution |
Sensor | CMOS image sensor |
Flash | LED Rear flash |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 2070 mAh |
Removable | Yes |
Fast Charging | No |
Wireless Charging | No |
Internal Memory | 8 GB |
Expandable Memory | Yes, microSD, Up to 64 GB (Dedicated) |
Operating System | Android v5.1 (Lollipop) |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Micro SIM2: Micro |
Network | SIM1: 3G, 2GSIM2: 4G, 3G, 2G |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
USB | microUSB 2.0 |
Bluetooth | Bluetooth v4.0 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MPEG4 |
Fingerprint sensor | No |
Other Sensor | Light sensorProximity sensorAccelerometerCompass |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved