Blackview BV7100 Specifications
Summary
Processor Chipset | MediaTek Helio G85 |
RAM | 6 GB |
Rear Camera | Triple (12MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.58 inches (16.71 cms) |
Battery Capacity | 13000 mAh |
Performance
Chipset | MediaTek Helio G85 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Cortex A75 1.8GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 6 GB |
Graphics | Mali-G52 MC2 |
Design
Height | 6.85 inches (174 mm) |
Width | 3.2 inches (81.4 mm) |
Thickness | 0.74 inches (18.9 mm) |
Colors | Navy Green, Mecha Orange, Conquest Black |
Water Resistant | Yes, IP68, IP69K |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint |
Display
Resolution | 1080 x 2408 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.58 inches (16.71 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 401 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 73.8 % |
Camera
Rear camera setup | Triple |
Rear camera (Primary) | 12 MP resolutionf/2.0 aperture |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.8 aperture |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolution |
Flash | Dual LED Rear flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-Polymer |
Capacity | 13000 mAh |
Removable | No |
Talk Time | Up to 50 Hours (2G) |
Standby Time | Up to 1152 Hours (2G) |
Fast Charging | No |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Software
Operating System | Android v12 |
Custom UI | No |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20) See More |
SIM2 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MP4 |
Sensors
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.