Carrier Midea Emperia CAS18EM3J8F0 1.5 Ton 3 Star Split Air Conditioner Specifications
Dimensions
Dimensions (Outdoor Unit) (Cm) | 57x71x46 |
Product Width (cm) | 96.5 |
Dimensions (Indoor Unit)(Cm) | 97x33x23 |
Product Height (cm) | 32.4 |
Product Depth (Cm) | 22.8 |
Product Weight | 12200 |
Additional Features
Additional Features | Air Direction Control |
Unique Thing | Security Lock |
Remote Control | Yes |
Technical Features
Air Flow | 675 cfm |
Energy Efficiency Ratio (w/w) | 3.55 |
Filter Features | PM 2.5 Micron Filter ( 3M Brand) |
Power Consumption (W) | 1492 W |
Performance Features | 5300 W Cooling Capacity |
General Features
Functions | BEE rating 2018 |
Capacity (Ton) | 1.5 Ton |
Cooling Capacity (W) | 5300 W |
Color Family | White |
Compressor | - |
Power Features | 230V/50Hz/1Phase |
Energy Star Ratings | 3 Star |
In the Box | Split AC, Remote, User Manual |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.