Processor | Qualcomm Snapdragon 617 MSM8952 |
Display | |
Storage | 64GB |
Rear Camera | 13 M.Pixels |
Battery | 2800 mAh |
RAM | 4GB |
Display Type | IPS LCD |
Resolution | 1080x1920 pixels |
Pixel Density | 401 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 4 |
Screen to body percentage | 72.31 % |
RAM | 4GB |
Internal | 64GB |
Expandable | Micro SD, 64GB |
Dimensions | 5.9x2.9x0.3 inches |
Water Resistant | No |
Weight | 170 grams |
Operating System | Android OS, v5.1 (Lollipop) |
Selfie | 5 M.Pixels |
Rear | 13 M.Pixels |
Rear Camera Features | Rear Flash, Dual LED |
Selfie Camera Features | No |
Video | 1080p@30fps |
Type | Li-Ion |
Capacity | 2800 mAh |
Fast Charging | Yes, Quick Charge 3.0 |
GPS | Yes |
Bluetooth | v4.0 |
Wi-Fi | Yes |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM (Nano-SIM) |
NFC Chipset | No |
Infrared | No |
Chipset | Qualcomm Snapdragon 617 MSM8952 |
CPU | 1.5 GHz (Quad Core) + 1.2 GHz (Quad Core) |
Graphics | Adreno 405 |
No of Cores | 8 (Octa Core) |
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved