Auto Air Swing (Up-Down) | Yes |
Indoor Unit - Product Length (cm) | 89 |
Indoor Unit - Product Width (cm) | 23 |
Indoor Unit - Product Height (cm) | 30 |
Indoor Unit - Product Weight (kg) | 11 |
Outdoor Unit - Product Length (cm) | 85 |
Outdoor Unit - Product Width (cm) | 30 |
Outdoor Unit - Product Height (cm) | 60 |
Outdoor Unit - Product Weight (kg) | 42 |
Other Filters | Yes |
Additional Features | Power Chill Operation, Good Sleep Off Timer |
Star Rating | 5 Star |
Cooling Capacity | 5200 |
Brand | Daikin |
Capacity (in Ton) | 1.5 |
Remote Control | Yes |
Refrigerant Gas Type | R-32 |
Model | ATF50SRV16 |
Colour | White |
Condensor Coil Material | Copper |
Compressor Type | Rotary |
Series | ATF |
Power Consumption (in W) | 1425 |
Energy Efficiency Ratio (in W/W) | 4 |
Indoor Noise Level (in dB) | 41 |
Outdoor Noise Level (in dB) | 50 |
Box Content | Indoor & Outdoor Unit, User Manual, Remote Control |
Other Modes | Econo Mode |
Frequency Requirement (in Hz) | 50 |
Phase Requirement | 1 |
Operating Current (in Amps) | 7 |
Voltage Requirement (in Volts) | 230 |
Power Requirement | 230V/50Hz/1 Phase |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved