Processor Chipset | MediaTek Dimensity 1080 |
RAM | 12 GB |
Rear Camera | Triple (108MP + 20MP + 16MP) |
Internal Memory | 256 GB |
Screen Size | 6.58 inches (16.71 cms) |
Battery Capacity | 10800 mAh |
Chipset | MediaTek Dimensity 1080 |
No Of Cores | 8 (Octa Core) |
CPU | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 12 GB |
RAM Type | LPDDR5 |
Graphics | Mali-G68 MC4 |
Height | 7.02 inches (178.4 mm) |
Width | 3.27 inches (83.1 mm) |
Thickness | 0.7 inches (17.8 mm) |
Weight | 376 grams |
Colors | Marble Black, Galaxy Grey, Rose Gold |
Water Resistant | Yes, Water resistant, IP68, IP69K |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2408 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.58 inches (16.71 cms) |
Pixel Density | 401 pixels per inch (ppi) |
Protection | Corning Gorilla Glass |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 70.51 % |
Rear camera setup | Triple |
Rear camera (Primary) | 108 MP resolutionWide Angle (90° FoV) lensf/1.8 aperture |
Rear camera (Secondary) | 20 MP resolutionWide Angle lensf/1.8 aperture |
Rear camera (Tertiary) | 16 MP resolutionWide Angle lensf/2.2 aperture |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionf/1.8 aperture |
Sensor | ISO-CELL |
Flash | Quad LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps1280x720 @ 30 fps720x480 @ 30 fps |
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps1280x720 @ 30 fps720x480 @ 30 fps5 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 10800 mAh |
Removable | No |
Talk Time | Up to 12 Hours (2G) |
Standby Time | Up to 960 Hours (2G) |
Fast Charging | Yes, 66W |
Charging speed | 55 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes |
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Expandable Memory | Yes, microSD, Up to 2 TB (Hybrid Slot) |
Operating System | Android v12 |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N7 / N28 ; TDD N38 / N41 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) See More |
SIM2 Bands | 5G:FDD N1 / N3 / N7 / N28 ; TDD N38 / N41 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: ASF, AVI, MKV, MOV, MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved