Launch Date | October 6, 2015 (Official) |
RAM | 512 MB |
Internal Memory | 4 GB |
Screen Size | 5 inches (12.7 cms) |
Battery Capacity | 2200 mAh |
CPU | Quad core, 1.3GHz |
RAM | 512 MB |
Graphics | No |
Height | 5.71 inches (145 mm) |
Width | 2.68 inches (68 mm) |
Thickness | 0.33 inches (8.5 mm) |
Weight | 120 grams |
Resolution | 540 x 960 pixels |
Display Type | IPS LCD |
Size | 5 inches (12.7 cms) |
Pixel Density | 220 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Screen to body percentage | 69.85 % |
Rear camera setup | Single |
Rear camera (Primary) | 5 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 2 MP resolution |
Flash | LED Rear flash |
Camera Features | Auto Focus |
Type | Li-ion |
Capacity | 2200 mAh |
Talk Time | Up to 11 Hours (2G) |
Standby Time | Up to 100 Hours (2G) |
Fast Charging | No |
Internal Memory | 4 GB |
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) |
Operating System | Android v4.4.2 (Kitkat) |
Custom UI | No |
SIM Configuration | Dual SIM |
Network | SIM1: 3G, 2GSIM2: 2G |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: AVI, MPEG4 |
Other Sensor | Proximity sensorAccelerometer |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved