Processor Chipset | Qualcomm Snapdragon 765G |
RAM | 6 GB |
Rear Camera | Dual (12.2MP + 16MP) |
Internal Memory | 128 GB |
Screen Size | 6.34 inches (16.1 cms) |
Battery Capacity | 4680 mAh |
Chipset | Qualcomm Snapdragon 765G |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Single core, Kryo 475 2.2GHz, Single core, Kryo 475 1.8GHz, Hexa Core, Kryo 475 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 620 |
Build | Metal back panel |
Height | 6.1 inches (154.9 mm) |
Width | 2.9 inches (73.7 mm) |
Thickness | 0.3 inches (7.6 mm) |
Weight | 185 grams |
Colors | Mostly Black |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | OLED, HDR 10+ |
Size | 6.34 inches (16.1 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 415 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.01 % |
Rear camera setup | Dual |
Rear camera (Primary) | 12.2 MP resolutionWide Angle (77° FoV) lensf/1.7 aperture27 mm focal length 2.55" sensor size1.4µm pixel size |
Rear camera (Secondary) | 16 MP resolutionUltra-Wide Angle lensf/2.2 aperture1µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionWide Angle (83° FoV) lensf/2.0 aperture24 mm focal length1.12µm pixel size |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 4680 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Internal Memory | 128 GB |
Memory type | UFS 2.1 |
Expandable Memory | No |
Operating System | Android v11 |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | 5G:FDD N1 / N2 / N5 / N25 / N28 / N66 ; TDD N41 / N71 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 2300(band 30) See More |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 2300(band 30) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved