Processor Chipset | Google Tensor G3 |
RAM | 8 GB |
Rear Camera | Dual (50MP + 12MP) |
Internal Memory | 256 GB |
Screen Size | 6.2 inches (15.75 cms) |
Battery Capacity | 4575 mAh |
Chipset | Google Tensor G3 |
CPU | 3GHz, Single core, Cortex X3 2.45GHz, Quad core, Cortex A715 2.15GHz, Quad core, Cortex A510 |
Architecture | 64-bit |
Secondary Processor | Titan M2 |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR5X |
Graphics | Immortalis-G715s MC10 |
Build | Gorilla Glass Victus back panel |
Height | 5.93 inches (150.5 mm) |
Width | 2.79 inches (70.8 mm) |
Thickness | 0.35 inches (8.9 mm) |
Weight | 187 grams |
Colors | Hazel, Rose, Obsidian |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | OLED, HDR 10+ |
Size | 6.2 inches (15.75 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 424 pixels per inch (ppi) |
Brightness | 2000 nits |
Protection | Corning Gorilla Glass, Glass Victus, Scratch-resistant glass |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 87.1 % |
Display Refresh Rate | 120Hz |
Rear camera setup | Dual |
Rear camera (Primary) | 50 MP resolutionWide Angle (82° FoV) lensf/1.68 aperture25 mm focal length 1.31" sensor size1.2µm pixel size |
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture2.9" sensor size1.25µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 10.5 MP resolutionUltra-Wide Angle (95° FoV) lensf/2.2 aperture20 mm focal length3.1" sensor size1.22µm pixel size |
Sensor | ISOCELL Plus |
Flash | Dual LED Rear flash |
Digital zoom | 7x |
Video Resolution (Rear) | 3840x2160 @ 24 fps1920x1080 @ 30 fps |
Video Resolution (Front) | 3840x2160 @ 24 fps |
Video Recording Features | Slo-motion Video HDR Macro Video Audio Zoom Stereo recording |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Type | Li-ion |
Capacity | 4575 mAh |
Removable | No |
Fast Charging | Yes, 27W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes, 18W |
Wireless Reverse Charging | Yes |
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
Operating System | Android v14 |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 ; TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) See More |
SIM2 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 ; TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.3 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: H.264, H.265, MP4 |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved