Launch Date | October 12, 2016 (Official) |
Processor Chipset | HiSilicon Kirin 950 |
RAM | 4 GB |
Rear Camera | Dual (12MP + 12MP) |
Internal Memory | 32 GB |
Screen Size | 5.2 inches (13.21 cms) |
Battery Capacity | 3000 mAh |
Chipset | HiSilicon Kirin 950 |
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Quad core, Cortex A72 1.8GHz, Quad core, Cortex A53 |
Architecture | 64-bit |
RAM | 4 GB |
Graphics | Mali-T880 MP4 |
Height | 5.73 inches (145.5 mm) |
Width | 2.8 inches (71.0 mm) |
Thickness | 0.29 inches (7.4 mm) |
Weight | 153 grams |
Colors | Sunrise Gold, Pearl White, Sapphire Blue |
Screen Unlock | Fingerprint |
Resolution | 1080 x 1920 pixels |
Aspect ratio | 16:9 |
Display Type | IPS LCD |
Size | 5.2 inches (13.21 cms) |
Pixel Density | 424 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v3, Scratch-resistant glass |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 71.99 % |
Rear camera setup | Dual |
Rear camera (Primary) | 12 MP resolutionf/2.2 aperture1.25µm pixel size |
Rear camera (Secondary) | 12 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionf/2.4 aperture |
Sensor | Exmor-RS CMOS Sensor |
Flash | Dual-color LED Rear flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Digital image stabilization Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 3000 mAh |
Removable | No |
Talk Time | Up to 17.5 Hours (3G) Up to 21 Hours (2G) |
Standby Time | Up to 390 Hours (4G) Up to 380 Hours (3G) |
Fast Charging | Yes |
Wireless Charging | No |
Internal Memory | 32 GB |
Storage available for user | 22.3 GB |
Expandable Memory | Yes, microSD, Up to 128 GB (Dedicated) |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | EMUI |
SIM Configuration | Single SIM SIM1: Nano |
Network | SIM1: 4G, 3G, 2G |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v4.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: H.264, MP4, MPEG4 |
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved