Processor | HiSilicon Kirin 990 5G |
Display | 6.57 inches (16.69 cms) |
Storage | 128 GB |
Front Camera | Dual (32 MP, f/2.0 Camera + 8 MP, f/2.2 Camera) |
Rear Camera | Triple (40 MP, f/1.6 Camera + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 8 MP, f/2.4, Telephoto Camera) |
Battery | 4100 mAh |
RAM | 8 GB |
Launch Date | January 15, 2020 |
Dimensions | 6.41 x 2.98 x 0.35 inch (162.7 x 75.8 x 8.9 mm) |
Weight | 206 grams |
Colors | Charm Starfish Blue, Icelandic Wonderland, Phantom Star River |
Chipset | HiSilicon Kirin 990 5G |
No of Cores | 8 (Octa Core) |
CPU | 2.86GHz, Dual core, Cortex A76 + 2.36GHz, Dual core, Cortex A76 + 1.95GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G76 MP16 |
Operating System | Android v10 (Q) |
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | No |
Display Type | IPS LCD, 2.5D Curved Glass |
Resolution | 1080 x 2400 pixels |
Size | 6.57 inches (16.69 cms) |
Bezel-less display | Yes, with Punch-hole |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.5 % |
Pixel Density | 401 pixels per inch (ppi) |
Rear | Triple (40 MP, f/1.6 Camera + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 8 MP, f/2.4, Telephoto Camera) |
Sensor | Exmor-RS CMOS Sensor |
Flash | Rear (LED Flash) |
Front | Dual (32 MP, f/2.0 Camera + 8 MP, f/2.2 Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS), Electric Image Stabilization (EIS) |
Video | Rear: 3840x2160 @ 30 fps |
Type | Li-Polymer |
Capacity | 4100 mAh |
Removable | No |
Fast Charging | Yes, Super |
Wireless Charging | Yes |
Wi-Fi | Yes with ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.1 |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | Yes |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved