Brand | HP |
Thickness | 19.9 Millimeter thickness |
Model | Transcend 16-u0023TX (834H8PA) |
Dimensions(WxDxH) | 356.5 x 269 x 19.9 mm |
Weight | 2.09 Kg weight |
Colors | Shadow Black |
Operating System | Windows 11 Home Basic |
Display Size | 16 Inches (40.64 cm) |
Display Resolution | 2560 x 1600 Pixels |
Pixel Density | 189 ppi |
Display Features | Diagonal WQXGA (2560 x 1600) 240 Hz 7 ms Response Time IPS Micro-Edge Anti-Glare Low Blue Light 400 Nits 100% sRGB |
Display Touchscreen | No |
Refresh Rate | 240 Hz |
Brightness | 400 nits |
Processor | Intel Core i9-13900HX (13th Gen) |
Clock-speed | 4.8 Ghz |
Chipset | Intel HM770 |
Number of Cores | 24 |
Graphic Processor | NVIDIA GeForce RTX 4070 |
Graphics Memory | 8 GB |
Capacity | 32 GB |
RAM Type | DDR5 |
Memory Slots | 2 |
Memory Layout | 2*16 Gigabyte |
SSD Capacity | 1 TB |
SSD Type | M.2/Optane |
Battery Cell | 6 Cell |
Battery Type | Li-Ion |
Power Supply | 230 W |
Wireless LAN | 802.11 b/g/n/ax |
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
Thunderbolt Port | 4 |
Ethernet ports | 1 |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA Port | No |
Web-cam | Yes |
Video Recording | 1080p |
Audio Solution | Audio By B&O |
Speakers | Dual Speakers |
Sound Technologies | HP Audio Boost |
In-built Microphone | Yes |
Microphone Type | Integrated Dual Array Digital Microphone |
Pointing device | Hp Imagepad |
Keyboard | Full-Size, Per Key RGB , Shadow Black Keyboard and 26-Key Rollover Anti-Ghosting Key Technology |
Backlit Keyboard | Yes |
Warranty | 1 Year |
Sales Package | Laptop, Power Adapter, User Manual, Warranty Card |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved