Display Size | 14 Inches (35.56 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 157 ppi |
Display Type | LED |
Display Features | Diagonal Full HD IPS anti-glare micro-edge WLED- backlit Display |
Display Touchscreen | No |
Brand | HP |
Dimensions(WxHxD) | 326.8 x 225.5 x 17.9 mm |
Colors | Silver |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Model | 14-ce3006TU (8QG90PA) |
Weight | 1.6 Kg |
RAM Speed | 2666 Mhz |
Capacity | 8 GB |
Memory Layout | 1x8 Gigabyte |
Memory Slots | 1 |
RAM Type | DDR4 |
Battery Cell | 3 Cell |
Power Supply | 65 W AC Adapter W |
Battery Type | Li-Ion |
Bluetooth | Yes |
Wireless LAN | 802.11 a/b/g/n/ac |
Bluetooth Version | 5.0 |
Optical Drive | No |
Pointing device | Touchpad with multi-touch gesture support |
Keyboard | Full-size island-style keyboard with numeric keypad |
Fingerprint scanner | No |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Web-cam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Audio Solution | HP Audio Boost |
Speakers | Dual Speakers |
Sound Technologies | Bang & Olufsen |
In-built Microphone | Yes |
Microphone Type | Integrated Dual Array Digital Microphone |
Warranty | 1 Year |
Lockport | No |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
SSD Capacity | 512 GB |
Processor | Intel Core i5-1035G1 (10th Gen) |
Clock-speed | 1.0 Ghz |
Graphic Processor | Intel UHD |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved