Launch Date | July 13, 2013 (Official) |
RAM | 256 MB |
Internal Memory | 512 MB |
Screen Size | 4.0 inches (10.16 cms) |
Battery Capacity | 1500 mAh |
CPU | 1GHz |
RAM | 256 MB |
Graphics | No |
Height | 4.81 inches (122.3 mm) |
Width | 2.56 inches (65 mm) |
Thickness | 0.44 inches (11.2 mm) |
Weight | 75 grams |
Resolution | 480 x 800 pixels |
Display Type | LCD |
Size | 4.0 inches (10.16 cms) |
Pixel Density | 233 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 57.23 % |
Rear camera setup | Single |
Rear camera (Primary) | 2 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 1.3 MP resolution |
Flash | LED Rear flash |
Type | Li-ion |
Capacity | 1500 mAh |
Fast Charging | No |
Internal Memory | 512 MB |
Expandable Memory | Yes, microSD, T-Flash, Up to 32 GB (Dedicated) |
Operating System | Android v2.3.5 (Gingerbread) |
Custom UI | No |
SIM Configuration | Dual SIM |
Network | SIM1: 3G, 2GSIM2: 2G |
Wi-Fi | Yes, with b/g/n |
Bluetooth | Bluetooth v2.0 |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MPEG4 |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved