Processor | Mediatek MT6762 Helio P22 (12 nm) |
Display | 6.22 inches (15.8 cm) |
Storage | 128GB |
Rear Camera | Triple ( 12MP + 8MP + 5MP ) |
Battery | 3300 mAh |
RAM | 4GB |
Aspect ratio | 19:9 |
Display Type | IPS LCD |
Resolution | 720 x 1520 pixels |
Screen Size | 6.22 inches (15.8 cm) |
Pixel Density | 271 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.7% |
RAM | 4GB |
Internal | 128GB |
Expandable | microSD, Upto 256GB |
Dimensions | 6.17 x 2.95 x 0.31 inches ( 156.7 x 74.9 x 8 mm ) |
Weight | 160 grams |
Operating System | Android v9.0 (Pie) |
Selfie | 8MP |
Rear | Triple ( 12MP + 8MP + 5MP ) |
Rear Camera Features | Face Beauty, HDR, Torch, Auto Capture on Touch, Self-potrait mirror, FHD Recording, Video Beauty Mode, Video Beauty, Geo-location |
Selfie Camera Features | Bokeh Mode with Depth Adjustment, Tertiary: 2X Optical Zoom, 8X Hybrid Zoom |
Other Features | Face Unlock, Android Find My Device, Night Light, Invert Colours, Data Saver, Smart Gestures, Power Saver Mode, Super Power Saver Mode, AI Battery Manage |
Video | 1080p@30fps |
Removable Battery | No |
Type | Li-Po |
Capacity | 3300 mAh |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | v4.1 with A2DP, LE |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | Type-C 1.0 Reversible Connector |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | 2.0 GHz Cortex-A53 |
Graphics | PowerVR GE8320 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes (Rear-Mounted) |
Other Sensors | Light Sensor, Proximity Sensor |
Speaker | Yes |
Audio Jack | 3.5 mm |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved