Summary | |
Performance | HiSilicon Kirin 980 (7 nm) |
Display | 6.39 inches (16.23 cm) |
Storage | 128GB |
Camera | Triple (40MP + 20MP + 8MP) |
Battery | 4200 mAh |
RAM | 6GB |
Display | |
Display Type | AMOLED |
Resolution | 1440 x 3120 pixels |
Aspect ratio | 19.5:9 |
Screen Size | 6.39 inches (16.23 cm) |
Pixel Density | 538 pixel per inch (ppi) |
Touchscreen type | Capacitive, Multi-touch |
Color Reproduction | 16M colors |
Protection | Corning Gorilla Glass |
Screen to body percentage | 87.9% |
Storage | |
RAM | 6GB |
Internal | 128GB |
Expandable | microSD, Upto 256GB |
General | |
Water Resistant | Yes, IP68 dust |
Dimensions | 6.21 x 2.85 x 0.34 inch (157.8 x 72.3 x 8.6 mm) |
Weight | 189 grams (6.67 oz) |
Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
Software | |
Operating System | Android v9.0 (Pie) |
Camera | |
Rear | Triple (40MP + 20MP + 8MP) |
Selfie | 24MP |
Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
Physical Aperture | Rear (f/1.8) + (f/2.2) + (f/2.4), Front (f/2.0) |
Other Features | Continuos Shooting, High Dynamic Range mode (HDR), Exposure compensation, ISO control, Phase Detection autofocus, Laser autofocus |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Battery | |
Removable Battery | No |
Type | Li-Po |
Wireless Charging | Yes, Qi wireless fast charging 15W |
Capacity | 4200 mAh |
Fast Charging | Yes |
Connectivity | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | v5.0 with A2DP, aptX HD, LE |
Wi-Fi | Yes, with dual-band, DLNA, Wi-Fi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Single/Dual, Nano-SIM |
NFC Chipset | Yes |
Infrared | Yes |
Processor | |
Chipset | HiSilicon Kirin 980 (7 nm) |
CPU | 2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55 |
Graphics | Mali-G76 MP10 |
Architecture | 64 bit |
No of Cores | 8 (Octa-core) |
Sensors | |
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, Under Display |
Other Sensors | Proximity, Barometer, Face ID |
Sound | |
Speaker | Yes |
Audio Jack | USB Type-C |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved