Processor | HiSilicon Kirin 810 |
Display | 6.26 inches (15.9 cms) |
Storage | 128 GB |
Front Camera | Single (32 MP, f/2.0 Camera) |
Rear Camera | Quad (48 MP, f/1.8 Camera + 8 MP, f/1.8, Wide Angle, Ultra-Wide Angle Camera + 2 MP Camera + 2 MP, f/2.4, depth Camera) |
Battery | 4000 mAh |
RAM | 6 GB |
Launch Date | February 7, 2020 |
Dimensions | 6.15 x 2.91 x 0.33 inch (156.1 x 73.9 x 8.3 mm) |
Weight | 178 grams |
Face unlock | Yes |
Colors | Aurora Blue, Emerald Green, Phantom Black |
Chipset | HiSilicon Kirin 810 |
No of Cores | 8 (Octa Core) |
CPU | 2.27GHz, Dual core, Cortex A76 + 1.88GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G52 MP6 |
Operating System | Android v9.0 (Pie) |
Custom UI | EMUI |
Internal Memory | 128 GB |
RAM | 6 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
Size | 6.26 inches (15.9 cms) |
Display Type | IPS LCD |
Resolution | 1080 x 2340 pixels |
Bezel-less display | Yes, with Punch-hole |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.21 % |
Pixel Density | 412 pixels per inch (ppi) |
Flash | Rear (LED Flash) |
Rear | Quad (48 MP, f/1.8 Camera + 8 MP, f/1.8, Wide Angle, Ultra-Wide Angle Camera + 2 MP Camera + 2 MP, f/2.4, depth Camera) |
Sensor | Exmor-RS CMOS Sensor |
Front | Single (32 MP, f/2.0 Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 6 x |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Type | Li-Polymer |
Capacity | 4000 mAh |
Removable | No |
Fast Charging | Yes |
Talk time | Up to 25 Hours(3G) |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | No |
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved