Processor Chipset | MediaTek Dimensity 8050 MT6893 |
RAM | 8 GB |
Rear Camera | Triple (108MP + 2MP + 2MP) |
Internal Memory | 256 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Dimensity 8050 MT6893 |
No Of Cores | 8 (Octa Core) |
CPU | 3GHz, Single core, Cortex A78 2.6GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G77 MC9 |
Height | 6.4 inches (162.6 mm) |
Width | 2.98 inches (75.8 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 187 grams |
Colors | Cyber Black, Mirage Silver |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2460 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 403 pixels per inch (ppi) |
Brightness | 900 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to body percentage | 85.85 % |
Display Refresh Rate | 120Hz |
Touch Refresh Rate | 360Hz |
Rear camera setup | Triple |
Rear camera (Primary) | 108 MP resolutionWide Angle lensf/1.75 aperture |
Rear camera (Secondary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.45 aperture |
Flash | Quad LED Rear flashDual LED Front flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps |
Video Recording Features | Dual Video Recording Slo-motion Short Video Mode |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 45W |
Charging speed | 20% to 100% in 00h 48m 24s (in-house tested) |
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Storage available for user | 226 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | Android v13 |
Custom UI | XOS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) See More |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.3 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | DTS Sound |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MP4 |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompass |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved