Processor Chipset | MediaTek Dimensity 8200 Ultimate |
RAM | 12 GB |
Rear Camera | Triple (108MP + 2MP + 2MP) |
Internal Memory | 256 GB |
Screen Size | 6.78 inches (17.22 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Dimensity 8200 Ultimate |
No Of Cores | 8 (Octa Core) |
CPU | 3.1GHz, Single core, Cortex A78 3GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Graphics | Mali-G610 MC6 |
Height | 6.47 inches (164.26 mm) |
Width | 2.97 inches (75.43 mm) |
Thickness | 0.32 inches (8.15 mm) |
Weight | 194 grams |
Colors | Mecha Blue, Mecha Orange, Mecha Silver |
Water Resistant | Yes, Splash proof, IP54 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2436 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED |
Size | 6.78 inches (17.22 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 393 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to body percentage | 88.24 % |
Display Refresh Rate | 144Hz |
Touch Refresh Rate | 360Hz |
Rear camera setup | Triple |
Rear camera (Primary) | 108 MP resolutionWide Angle (83° FoV) lensf/1.75 aperture24 mm focal length 1.67" sensor size0.64µm pixel size |
Rear camera (Secondary) | 2 MP resolutionDepth lens |
Rear camera (Tertiary) | 2 MP resolutionMacro lens |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionWide Angle (88° FoV) lensf/2.2 aperture22 mm focal length |
Sensor | ISO-CELL |
Flash | Quad LED Rear flashDual LED Front flash |
Video Resolution (Rear) | 3840x2160 @ 60 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Video Recording Features | Dual Video Recording Slo-motion |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 45W |
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
Operating System | Android v14 |
Custom UI | XOS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) See More |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth |
USB OTG Support | Yes |
GPS | Yes with A-GPS |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | DTS Sound |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, MKV, MP4, WebM |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved