Processor | MediaTek Helio P22 |
Display | 6.52 inches (16.56 cm) |
Storage | 64GB |
Rear Camera | Dual ( 13MP + 2MP ) |
Battery | 5000 mAh |
RAM | 4GB |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Screen Size | 6.52 inches (16.56 cm) |
Pixel Density | 269 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Screen to body percentage | 84.99 % |
RAM | 4GB |
Internal | 64GB |
Expandable | microSD, Upto 256GB |
Weight | 179 grams |
Operating System | Android v9.0 (Pie) |
Rear | Dual ( 13MP + 2MP ) |
Selfie | 8MP |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Removable Battery | No |
Type | Li-ion |
Capacity | 5000 mAh |
Fast Charging | No |
GPS | with A-GPS |
Bluetooth | v5.0 |
Wi-Fi | Yes,802.11, a/b/g/n |
Network | 4G VoLTE, 4G |
USB | micro USB 2.0 |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM |
Chipset | MediaTek Helio P22 |
CPU | 2 GHz, Cortex A53 |
Graphics | PowerVR GE8320 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
Accelerometer | Yes |
Gyroscope | No |
Fingerprint sensor | Yes,Rear-mounted |
Other Sensors | Compass, Light sensor, Proximity sensor |
Speaker | Yes |
Audio Jack | 3.5 mm |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved