Processor | MediaTek Helio P22 |
Display | 6.6 inches |
Storage | 64GB |
Rear Camera | Dual (16MP + 2MP) |
Battery | 4000 mAh |
RAM | 4GB |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Resolution | 720 x 1600 pixels |
Screen Size | 6.6 inches |
Pixel Density | 266 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multi-touch |
Screen to body percentage | 90.5 % |
RAM | 4GB |
Internal | 64GB |
Expandable | Up to 256GB |
Weight | 178 grams |
Operating System | Android v9.0 (Pie) |
Selfie | 16MP |
Rear | Dual (16MP + 2MP) |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 1920x1080 @ 30 fps |
Removable Battery | No |
Type | Li-ion |
Capacity | 4000 mAh |
GPS | Yes, with A-GPS |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 |
Network | 4G VoLTE, 4G |
USB | microUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
NFC Chipset | No |
Chipset | MediaTek Helio P22 |
CPU | 2GHz, Cortex A53 |
Graphics | PowerVR GE8320 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes (Rear Mounted) |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved