Processor Chipset | MediaTek Helio G99 |
RAM | 8 GB |
Rear Camera | Triple (108MP + 13MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 4500 mAh |
Chipset | MediaTek Helio G99 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
Graphics | Mali-G57 MC2 |
Height | 6.47 inches (164.43 mm) |
Width | 3.02 inches (76.66 mm) |
Thickness | 0.31 inches (7.98 mm) |
Weight | 196 grams |
Colors | Space Gray, Glitter Gold, Green Fantasy |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 393 pixels per inch (ppi) |
Brightness | 1000 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.98 % |
Rear camera setup | Triple |
Rear camera (Primary) | 108 MP resolutionWide Angle lensf/1.75 aperture |
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lens |
Rear camera (Tertiary) | 2 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 60 MP resolutionWide Angle lensf/1.85 aperture |
Flash | Quad LED Rear flashDual LED Front flash |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, Super, 45W |
Charging speed | 75 % in 30 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 2 TB (Dedicated) |
Operating System | Android v12 |
Custom UI | XOS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) See More |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompass |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved