Processor | Mediatek MT6757 Helio P25 |
Display | |
Storage | 64GB |
Rear Camera | Dual (12 M.Pixels + 13 M.Pixels) |
Battery | 4350 mAh |
RAM | 6GB |
Resolution | 1080x1920 pixels |
Display Type | IPS LCD |
Pixel Density | 368 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 3 |
Screen to body percentage | 71.8 % |
RAM | 6GB |
Internal | 64GB |
Expandable | MicroSD, 128GB |
Dimensions | 6.5x3.2x0.3 inches |
Water Resistant | No |
Weight | 197 grams |
Operating System | Android OS, v7.0 (Nougat) |
Selfie | 16 M.Pixels |
Rear | Dual (12 M.Pixels + 13 M.Pixels) |
Rear Camera Features | Rear Flash, Dual LED |
Selfie Camera Features | Selfie Flash |
Video | 1080p@30fps |
Type | Li-Ion |
Capacity | 4350 mAh |
GPS | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | v4.2 |
USB | Type C |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM (Micro SIM) |
NFC Chipset | No |
Infrared | No |
Chipset | Mediatek MT6757 Helio P25 |
CPU | 2.6 GHz |
Graphics | Mali-T880 MP2 |
No of Cores | 8 (Octa Core) |
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved