Processor | MediaTek MT6797M |
Display | |
Storage | 32GB |
Rear Camera | 16 M.Pixels |
Battery | 3000 mAh |
RAM | 3GB |
Resolution | 1080x1920 pixels |
Display Type | IPS LCD |
Pixel Density | 401 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass |
Screen to body percentage | 71.5 % |
RAM | 3GB |
Internal | 32GB |
Expandable | MicroSD, 128GB |
Dimensions | 6.0x3.0x0.3 inches |
Water Resistant | No |
Weight | 160 grams |
Operating System | Android OS, v6.0 (Marshmallow) |
Rear | 16 M.Pixels |
Selfie | 8 M.Pixels |
Rear Camera Features | Rear Flash, Dual LED |
Selfie Camera Features | No |
Video | 1080@30fps |
Type | Li-Ion |
Capacity | 3000 mAh |
Fast Charging | Yes |
GPS | Yes |
Bluetooth | v4.1 |
Wi-Fi | Yes |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
NFC Chipset | No |
Infrared | No |
Chipset | MediaTek MT6797M |
CPU | 2.0 GHz (Dual Core) + 1.9 GHz (Quad Core) + 1.4 GHz (Quad Core) |
Graphics | Mali-T880 MP4 |
No of Cores | 10 (Deca Core) |
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved