Processor | MediaTek MT6737 |
Display | |
Storage | 16GB |
Rear Camera | 8 M.Pixels |
Battery | 2800 mAh |
RAM | 2GB |
Display Type | IPS LCD |
Resolution | 720x1280 pixels |
Pixel Density | 267 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 70.1 % |
RAM | 2GB |
Internal | 16GB |
Expandable | MicroSD, 64GB |
Dimensions | 6.0x3.0x0.3 inches |
Water Resistant | No |
Weight | 176 grams |
Operating System | Android OS, v7.0 (Nougat) |
Selfie | 5 M.Pixels |
Rear | 8 M.Pixels |
Rear Camera Features | Rear Flash |
Selfie Camera Features | Selfie Flash |
Video | 720p |
Standby Time | 250 hrs (2G) |
Type | Li-Ion |
Talk time | 18 hrs (2G) |
Capacity | 2800 mAh |
GPS | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | v4.0 |
USB | MicroUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM |
NFC Chipset | No |
Infrared | No |
Chipset | MediaTek MT6737 |
CPU | 1.2 GHz |
Graphics | Mali-T720 MP2 |
No of Cores | 4 (Quad Core) |
Accelerometer | Yes |
Gyroscope | No |
Fingerprint sensor | No |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved