Launch Date | November 6, 2015 (Official) |
RAM | 256 MB |
Internal Memory | 512 MB |
Screen Size | 3.5 inches (8.89 cms) |
Battery Capacity | 1300 mAh |
CPU | Single core, 1GHz |
RAM | 256 MB |
Graphics | No |
Height | 4.57 inches (116 mm) |
Width | 2.44 inches (62 mm) |
Thickness | 0.4 inches (10.2 mm) |
Weight | 120 grams |
Resolution | 320 x 480 pixels |
Display Type | TFT |
Size | 3.5 inches (8.89 cms) |
Pixel Density | 165 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive |
Color Reproduction | 262k Colors |
Screen to body percentage | 50.72 % |
Rear camera setup | Single |
Rear camera (Primary) | 2 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 0.3 MP resolution |
Flash | Dual LED Rear flash |
Type | Li-ion |
Capacity | 1300 mAh |
Talk Time | Up to 3.5 Hours (2G) |
Standby Time | Up to 150 Hours (2G) |
Fast Charging | No |
Internal Memory | 512 MB |
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) |
Operating System | Android v4.2.2 (Jelly Bean) |
Custom UI | No |
SIM Configuration | Dual SIM |
Network | SIM1: 2GSIM2: 2G |
Wi-Fi | Yes, with b/g/n |
Bluetooth | Bluetooth |
USB | microUSB 2.0 |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MPEG4 |
Other Sensor | Accelerometer |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved