Processor | MediaTek MTK6737 |
Display | |
Storage | 16GB |
Rear Camera | 13 M.Pixels |
Battery | 3000 mAh |
RAM | 2GB |
Display Type | IPS LCD |
Resolution | 720x1280 pixels |
Pixel Density | 223 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 66.6 % |
RAM | 2GB |
Internal | 16GB |
Expandable | MicroSD, 128GB |
Dimensions | 5.6x2.8x0.3 inches |
Water Resistant | No |
Weight | 133 grams |
Operating System | Android OS, v6.0 (Marshmallow) |
Rear | 13 M.Pixels |
Selfie | 5 M.Pixels |
Rear Camera Features | Rear Flash |
Selfie Camera Features | No |
Video | Yes |
Standby Time | 300 hrs |
Type | Li-Po |
Talk time | 6 hrs |
Capacity | 3000 mAh |
Fast Charging | No |
GPS | Yes |
Bluetooth | v4.0 |
Wi-Fi | Yes |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM (Micro SIM) |
NFC Chipset | No |
Infrared | No |
Chipset | MediaTek MTK6737 |
CPU | 1.3 GHz |
Graphics | ARM T720 |
No of Cores | 4 (Quad Core) |
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | No |
Other Sensors | Proximity Sensor |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved