Processor | |
Display | |
Storage | 32GB |
Rear Camera | 13 M.Pixels |
Battery | 4000 mAh |
RAM | 3GB |
Display Type | IPS TFT |
Resolution | 720x1280 pixels |
Pixel Density | 293 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 64.8 % |
RAM | 3GB |
Internal | 32GB |
Expandable | MicroSD, 128GB |
Dimensions | 5.7x2.8x0.3 inches |
Water Resistant | No |
Weight | 167 grams |
Operating System | Android OS, v7.0 (Nougat) |
Selfie | 8 M.Pixels |
Rear | 13 M.Pixels |
Rear Camera Features | Rear Flash |
Selfie Camera Features | Selfie Flash |
Video | 720p@30fps |
Standby Time | 300 hrs |
Type | Li-Po |
Talk time | 8 hrs |
Capacity | 4000 mAh |
GPS | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | v4.0 |
USB | MicroUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM (Micro SIM) |
NFC Chipset | No |
Infrared | No |
CPU | 1.25 GHz |
Graphics | Mali-T720 |
No of Cores | 4 (Quad Core) |
Accelerometer | Yes |
Gyroscope | No |
Fingerprint sensor | No |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved