Processor Chipset | Unisoc T606 |
RAM | 4 GB |
Rear Camera | Dual (50MP + 0.08MP) |
Internal Memory | 128 GB |
Screen Size | 6.6 inches (16.76 cms) |
Battery Capacity | 5000 mAh |
Chipset | Unisoc T606 |
No Of Cores | 8 (Octa Core) |
CPU | 1.6GHz, Dual core, Cortex A75 1.6GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 4 GB |
Graphics | Mali-G57 |
Height | 6.46 inches (164 mm) |
Width | 2.95 inches (75 mm) |
Thickness | 0.33 inches (8.4 mm) |
Weight | 190 grams |
Colors | Moonlit Black, Aurora Blue, Brilliant Gold |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1612 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.6 inches (16.76 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 267 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.5 % |
Display Refresh Rate | 90Hz |
Touch Refresh Rate | 180Hz |
Rear camera setup | Dual |
Rear camera (Primary) | 50 MP resolutionf/1.6 aperture |
Rear camera (Secondary) | 0.08 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionWide Angle lens |
Flash | Dual LED Rear flashLED Front flash |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Standby Time | Up to 240 Hours (2G) |
Fast Charging | Yes, 18W |
Charging speed | 20% to 100% in 02h 40m 01s (in-house tested) |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | Android v13 |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) See More |
SIM2 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometer |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved