Launch Date | August 10, 2017 (Official) |
Processor Chipset | Spreadtrum SC9832A |
RAM | 512 MB |
Internal Memory | 4 GB |
Screen Size | 4.0 inches (10.16 cms) |
Battery Capacity | 1800 mAh |
Chipset | Spreadtrum SC9832A |
No Of Cores | 4 (Quad Core) |
CPU | Quad core, 1.3GHz, Cortex A7 |
RAM | 512 MB |
Graphics | Mali-400 MP2 |
Height | 4.65 inches (118 mm) |
Width | 2.5 inches (63.6 mm) |
Thickness | 0.38 inches (9.7 mm) |
Weight | 120 grams |
Resolution | 480 x 800 pixels |
Display Type | TFT |
Size | 4.0 inches (10.16 cms) |
Pixel Density | 233 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive |
Screen to body percentage | 60.68 % |
Rear camera setup | Single |
Rear camera (Primary) | 5 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 2 MP resolution |
Flash | LED Rear flash |
Type | Li-ion |
Capacity | 1800 mAh |
Fast Charging | No |
Internal Memory | 4 GB |
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | No |
SIM Configuration | Dual SIM |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v4.0 |
USB | microUSB 2.0 |
GPS | Yes |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, MP4, MPEG4 |
Fingerprint sensor | No |
Other Sensor | Light sensorProximity sensorAccelerometer |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved