Processor Chipset | MediaTek Dimensity 7050 |
RAM | 8 GB |
Rear Camera | Quad (50MP + 8MP + 2MP + 2MP) |
Internal Memory | 256 GB |
Screen Size | 6.78 inches (17.22 cms) |
Battery Capacity | 4700 mAh |
Chipset | MediaTek Dimensity 7050 |
No Of Cores | 8 (Octa Core) |
CPU | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
Graphics | Mali-G68 MC4 |
Height | 6.46 inches (164.1 mm) |
Width | 2.94 inches (74.7 mm) |
Thickness | 0.34 inches (8.7 mm) |
Weight | 210 grams |
Colors | Glass Viridian |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, Curved Display, HDR 10+ |
Size | 6.78 inches (17.22 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 388 pixels per inch (ppi) |
Brightness | 950 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 90.54 % |
Rear camera setup | Quad |
Rear camera (Primary) | 50 MP resolutionf/1.88 aperture1.55" sensor size1µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lens |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.0 aperture1µm pixel size |
Flash | Dual LED Rear flashScreen Front flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 4700 mAh |
Removable | No |
Standby Time | Up to 475 Hours (2G) |
Fast Charging | Yes, 66W |
Charging speed | 50 % in 16 minutes (claimed by Brand) |
Internal Memory | 256 GB |
Operating System | Android v13 |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) See More |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved