Processor Chipset | MediaTek Dimensity 6020 MT6833 |
RAM | 6 GB |
Rear Camera | Dual (50MP + 0.08MP) |
Internal Memory | 128 GB |
Screen Size | 6.56 inches (16.66 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Dimensity 6020 MT6833 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G57 MC2 |
Height | 6.46 inches (164.2 mm) |
Width | 2.99 inches (76 mm) |
Thickness | 0.33 inches (8.45 mm) |
Weight | 203 grams |
Colors | Glass Black, Glass Blue, Glass Lavender |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD, 2.5D Curved Glass |
Size | 6.56 inches (16.66 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 267 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.26 % |
Display Refresh Rate | 90Hz |
Touch Refresh Rate | 180Hz |
Rear camera setup | Dual |
Rear camera (Primary) | 50 MP resolutionf/1.8 aperture |
Rear camera (Secondary) | 0.08 MP resolutionDepth lens |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionf/2.0 aperture |
Flash | LED Rear flashScreen Front flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Talk Time | Up to 27 Hours (4G) |
Standby Time | Up to 450 Hours (2G) |
Fast Charging | Yes, 18W |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Storage available for user | 111 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | Android v13 |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N41 / N77 / N78 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N41 / N77 / N78 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometer |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved