Launch Date | December 30, 2015 (Official) |
Processor Chipset | MediaTek |
RAM | 256 MB |
Internal Memory | 512 MB |
Screen Size | 4.0 inches (10.16 cms) |
Battery Capacity | 1300 mAh |
Chipset | MediaTek |
No Of Cores | 2 (Dual Core) |
CPU | Dual core, 1.3GHz |
RAM | 256 MB |
Graphics | No |
Height | 4.88 inches (124 mm) |
Width | 2.54 inches (64.6 mm) |
Thickness | 0.39 inches (9.8 mm) |
Weight | 110 grams |
Resolution | 480 x 800 pixels |
Display Type | TFT |
Size | 4.0 inches (10.16 cms) |
Pixel Density | 233 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 262k Colors |
Screen to body percentage | 56.85 % |
Rear camera setup | Single |
Rear camera (Primary) | 2 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 0.3 MP resolution |
Flash | LED Rear flash |
Type | Li-ion |
Capacity | 1300 mAh |
Removable | Yes |
Fast Charging | No |
Internal Memory | 512 MB |
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) |
Operating System | Android v4.4 (Kitkat) |
Custom UI | No |
SIM Configuration | Dual SIM |
Network | SIM1: 3G, 2GSIM2: 2G |
Wi-Fi | Yes, with b/g/n |
Bluetooth | Bluetooth v2.1 |
USB | microUSB 2.0 |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MPEG4 |
Fingerprint sensor | No |
Other Sensor | Accelerometer |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved