Processor Chipset | MediaTek Helio A22 |
RAM | 3 GB |
Internal Memory | 32 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 4000 mAh |
Chipset | MediaTek Helio A22 |
No Of Cores | 4 (Quad Core) |
CPU | Quad core, 2GHz, Cortex A53 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 3 GB |
Graphics | PowerVR GE8300 |
Height | 6.48 inches (164.6 mm) |
Width | 2.98 inches (75.8 mm) |
Thickness | 0.36 inches (9.2 mm) |
Weight | 210 grams |
Colors | Arctic Blue, Charcoal Black, Luster Blue |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1600 pixels |
Display Type | IPS LCD |
Size | 6.5 inches (16.51 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 270 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.76 % |
Rear camera setup | Single |
Rear camera (Primary) | 8 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 5 MP resolution |
Flash | LED Rear flashScreen Front flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 4000 mAh |
Removable | No |
Talk Time | Up to 37 Hours (4G) |
Standby Time | Up to 400 Hours (2G) |
Fast Charging | No |
Wireless Charging | No |
Internal Memory | 32 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) |
Operating System | Android v12 |
Custom UI | Android Go |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
SIM2 Bands | 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging |
Bluetooth | Bluetooth v5.1 |
GPS | Yes with A-GPS |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometer |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved