Processor Chipset | MediaTek |
RAM | 3 GB |
Internal Memory | 32 GB |
Screen Size | 6.51 inches (16.54 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek |
RAM | 3 GB |
Graphics | No |
Height | 6.47 inches (164.4 mm) |
Width | 2.98 inches (75.8 mm) |
Thickness | 0.35 inches (8.9 mm) |
Weight | 191 grams |
Colors | Metallic Black, Metallic Blue, Metallic Grey |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD, 2.5D Curved Glass |
Size | 6.51 inches (16.54 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 270 pixels per inch (ppi) |
Protection | Corning Gorilla Glass |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.11 % |
Rear camera setup | Single |
Rear camera (Primary) | 13 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolution |
Flash | LED Rear flashScreen Front flash |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Talk Time | Up to 37 Hours (4G) |
Standby Time | Up to 320 Hours (2G) |
Fast Charging | No |
Wireless Charging | No |
Internal Memory | 32 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Operating System | Android v12 |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
SIM2 Bands | 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Proximity sensorAccelerometer |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved