Launch Date | September 8, 2016 (Official) |
Processor Chipset | MediaTek MT6580 |
RAM | 2 GB |
Internal Memory | 16 GB |
Screen Size | 5.0 inches (12.7 cms) |
Battery Capacity | 2300 mAh |
Chipset | MediaTek MT6580 |
No Of Cores | 4 (Quad Core) |
CPU | Quad core, 1.3GHz, Cortex A7 |
RAM | 2 GB |
Graphics | Mali-400 MP2 |
Height | 5.58 inches (141.7 mm) |
Width | 2.81 inches (71.3 mm) |
Thickness | 0.34 inches (8.7 mm) |
Weight | 178.1 grams |
Colors | Champagne Gold ,Galaxy White,Titanium Grey |
Ruggedness | Shock proof |
Screen Unlock | Fingerprint |
Resolution | 720 x 1280 pixels |
Display Type | IPS LCD |
Size | 5.0 inches (12.7 cms) |
Pixel Density | 294 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 68.06 % |
Rear camera setup | Single |
Rear camera (Primary) | 8 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 5 MP resolution |
Flash | LED Rear flash |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 2300 mAh |
Removable | Yes |
Fast Charging | No |
Internal Memory | 16 GB |
Expandable Memory | Yes, microSD, Up to 128 GB (Dedicated) |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | No |
SIM Configuration | Dual SIM |
Network | SIM1: 3G, 2GSIM2: 3G, 2G |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v4.0 |
USB | microUSB 2.0 |
GPS | Yes with A-GPS |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: H.263, H.264, MPEG4, VP8 |
Fingerprint sensor | Yes, Back |
Other Sensor | Light sensorProximity sensorAccelerometer |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved