Brand | Lenovo |
Thickness | 22.9 Millimeter thickness |
Model | 310 (80SM01RWIH) |
Dimensions(WxDxH) | 379 x 260 x 22.9 mm |
Weight | 2.2 Kg weight |
Colors | Silver |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1366 x 768 Pixels |
Pixel Density | 100 ppi |
Display Type | LED |
Display Features | FHD TN GL (Slim) Display |
Display Touchscreen | No |
Processor | Intel Core i3-6006U (6th Gen) |
Clock-speed | 2.0 Ghz |
Graphic Processor | Intel HD Graphics 520 |
Capacity | 4 GB |
RAM Type | DDR4 |
RAM Speed | 2133 Mhz |
Memory Slots | 1 |
Memory Layout | 1 x 4 Gigabyte |
HDD Capacity | 1 TB |
HDD Speed(RPM) | 5400 RPM |
HDD Type | SATA |
Battery Type | Li-Ion |
Battery Life | 5 Hrs |
Wireless LAN | 802.11 a/b/g/n/ac |
Wi-Fi Version | 5 |
Bluetooth | Yes |
Bluetooth Version | 4.0 |
Other Networking Options | Multi-Format SD media card reader (4-in-1) |
USB 3.0 slots | 1 |
USB 2.0 slots | 2 |
SD Card Reader | Yes |
Ethernet ports | 1 |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA Port | Yes |
Web-cam | Yes |
Video Recording | HD 720p |
Secondary cam(Rear-facing) | No |
Speakers | Stereo Speakers |
In-built Microphone | Yes |
Microphone Type | Monaural Microphone |
Pointing device | Touchpad with Multi-touch Gesture support |
Keyboard | Standard Notebook Keyboard |
Fingerprint scanner | No |
Warranty | 1 Year |
Lockport | No |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved