Brand | Lenovo |
Model | 320-15IKB (80XL040XIN) |
Thickness | 22.4 Millimeter thickness |
Dimensions(WxDxH) | 381 x 254 x 22.4 mm |
Weight | 2.4 Kg weight |
Colors | Grey |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1366 x 768 Pixels |
Pixel Density | 100 ppi |
Display Type | LED |
Display Features | HD LED Backlit Display |
Display Touchscreen | No |
Processor | Intel Core i5-7200U (7th Gen) |
Clock-speed | 2.5 Ghz |
Graphic Processor | NVIDIA GeForce 940MX |
Graphics Memory | 4 GB |
Capacity | 8 GB |
RAM Type | DDR4 |
RAM Speed | 2133 Mhz |
Memory Slots | 1 |
Memory Layout | 1 x 8 Gigabyte |
HDD Capacity | 2 TB |
HDD Speed(RPM) | 5400 RPM |
HDD Type | SATA |
Battery Cell | 2 Cell |
Battery Type | Li-Ion |
Power Supply | 65 W AC Adapter W |
Wireless LAN | 802.11 a/b/g/n/ac |
Wi-Fi Version | 5 |
Bluetooth | Yes |
Bluetooth Version | 4.1 |
Other Networking Options | Multi-Format SD Media Card Reader |
USB 3.0 slots | 2 |
SD Card Reader | Yes |
Ethernet ports | 1 |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA Port | Yes |
Web-cam | Yes |
Video Recording | HD 720p |
Secondary cam(Rear-facing) | No |
Speakers | Dual Speakers |
In-built Microphone | Yes |
Microphone Type | Internal Microphone |
Pointing device | Touchpad with Multi-touch Gesture Support |
Keyboard | Standard Notebook Keyboard |
Fingerprint scanner | No |
Warranty | 1 Year |
Lockport | No |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved