Brand | Lenovo |
Model | 330-15AST (81D6007BIN) |
Colors | Black |
Operating System | DOS |
Operating System Type | 64-bit |
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1366 x 768 Pixels |
Pixel Density | 100 ppi |
Display Type | LED |
Display Features | HD LED Backlit Anti-Glare TN Display |
Display Touchscreen | No |
Processor | AMD Dual Core E2-9000 |
Clock-speed | 1.8 Ghz |
Graphic Processor | AMD Radeon R2 |
Capacity | 4 GB |
RAM Type | DDR4 |
RAM Speed | 2133 Mhz |
Memory Slots | 1 |
Memory Layout | 1x4 Gigabyte |
HDD Capacity | 1 TB |
HDD Speed(RPM) | 5400 RPM |
HDD Type | SATA |
Battery Cell | 2 Cell |
Battery Type | Li-Ion |
Power Supply | 45 W AC Adapter W |
Battery Life | 4 Hrs |
Wireless LAN | 802.11 a/b/g/n/ac |
Wi-Fi Version | 5 |
Bluetooth | Yes |
Bluetooth Version | 4.1 |
Other Networking Options | Multi-Format SD Media card Reader |
USB 3.0 slots | 2 |
SD Card Reader | Yes |
Ethernet ports | 1 |
Headphone Jack | Yes |
Microphone Jack | Yes |
Web-cam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Dual Speakers |
In-built Microphone | Yes |
Microphone Type | Single Digital Microphone |
Pointing device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Standard Notebook Keyboard |
Fingerprint scanner | No |
Warranty | 1 Year |
Lockport | No |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved