Brand | Lenovo |
Thickness | 19 Millimeter thickness |
Model | Slim 1 14AST-05 (81VS0052IN) |
Dimensions(WxDxH) | 327 x 230 x 19 mm |
Weight | 1.4 Kg weight (Light-weight) |
Colors | Platinum Grey |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Display Size | 14 Inches (35.56 cm) |
Display Resolution | 1366 x 768 Pixels |
Pixel Density | 112 ppi |
Display Type | LED |
Display Features | HD LED Non-Backlit Anti-Glare Display |
Display Touchscreen | No |
Processor | AMD Dual Core A6 9220E |
Clock-speed | 1.6 Ghz |
Graphic Processor | AMD Radeon R4 |
Capacity | 4 GB |
RAM Type | DDR4 |
Memory Slots | 1 |
Memory Layout | 1x4 Gigabyte |
SSD Capacity | 64 GB |
SSD Type | M.2/Optane |
Battery Cell | 2 Cell |
Battery Type | Li-Po |
Power Supply | 35 W AC Adapter W |
Battery Life | 8 Hrs |
Wireless LAN | 802.11 a/b/g/n/ac |
Wi-Fi Version | 5 |
Bluetooth | Yes |
Other Networking Options | Multi-Format SD media card reader |
USB 3.0 slots | 1 |
SD Card Reader | Yes |
Ethernet ports | 1 |
Headphone Jack | Yes |
Microphone Jack | Yes |
Web-cam | Yes |
Web-cam Resolution | 0.3 MP |
Video Recording | 720p HD |
Speakers | Built-in Dual Speakers |
In-built Microphone | Yes |
Microphone Type | Integrated Dual Array Microphone |
Pointing device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Standard Notebook Keyboard |
Fingerprint scanner | No |
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved