Width x Height x Depth (without stand) | 1110 mm x 81.1 mm |
Model Name | 49LJ554T |
Screen Type | LED |
Smart TV | Yes |
Display Size | 123 cm (49) |
HD Technology & Resolution | Full HD, 1920 x 1080 |
3D | No |
Motion Sensor | No |
HDMI | 2 |
Built In Wi-Fi | Yes |
USB | 1 |
Curve TV | No |
Touchscreen | No |
Launch Year | 2017 |
In the Box | 1 TV, Remote, Batteries |
Number of Speakers | 2 |
Surround Sound | Virtual Surround Sound |
Sound Mode | Bollywood |
Sound Technology | Dolby Digital Decoder, DTS Decoder |
Speaker Output RMS | 20 W |
HDMI | Back |
USB | Back |
Component In (RGB Cable) | 1 (Composite / Component Common) |
Built In Wi-Fi | Yes |
3G Dongle Plug and Play | No |
Ethernet (RJ45) | 1 |
Installation & Demo Details | Flipkart will facilitate Installation & Demo at time of your convenience from an brand authorized service engineer,Flipkart will communicate the day and time slot of the scheduled Installation & Demo through a SMS and the same information will also be available in your order details page,The service engineer will install your new TV, either on wall mount or on table top,The wall mount will be provided free of cost and carried by Service Technician,The Installation & Demo service will be provided |
Power Requirement | AC 100 - 240 V, 50/60 Hz |
Power Consumption | 78 W, 0.3 W (Standby) |
Internet Access | Yes |
Touch Remote | No |
Analog TV Reception | Yes |
LED Display Type | Slim LED |
Refresh Rate | 50 Hz |
Aspect Ratio | 16:9, Origional, 4:3, Vertical Zoom, All Direction Zoom |
Warranty Summary | 1 Year LG Warranty |
Covered in Warranty | Defect arising out of Faulty or defective material or workmanship,Parts & Labour cost is covered |
Not Covered in Warranty | Warranty does not cover,Any external accessories (such as battery, cable, etc.),Damage caused to the product due to improper installation by customer,Normal wear and tear to magnetic heads, audio, video, laser pick-ups and tv picture tubes, panel,Damages caused to the product by accident, lightening, ingress of water, fire, dropping or excessive shock,Any damage caused due to tampering of the product by an unauthorized agent, liability for loss of data, recorded images or business opportunity lo |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved