Processor | Qualcomm MSM8974AC Snapdragon 801 |
Display | |
Storage | 16GB |
Rear Camera | 13 M.Pixels |
Battery | 3000 mAh |
RAM | 2GB |
Resolution | 1440x2560 pixels |
Display Type | True HD-IPS Plus LCD |
Pixel Density | 538 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 75.3 % |
RAM | 2GB |
Internal | 16GB |
Expandable | MicroSD, 128GB |
Dimensions | 5.7x2.9x0.3 inches |
Weight | 149 grams |
Operating System | Android OS, v4.4 (KitKat) |
Selfie | 2.1 M.Pixels |
Rear | 13 M.Pixels |
Video | 2160p@30fps, 1080p@30fps |
Standby Time | 553 hrs (3G) |
Type | Li-Ion |
Talk time | 21 hrs (3G) |
Capacity | 3000 mAh |
GPS | Yes |
Wi-Fi | Yes |
Bluetooth | v4.0 with A2DP |
SIM Configuration | Single SIM |
NFC Chipset | Yes |
Infrared | Yes |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | 2.5 GHz |
Graphics | Adreno 330 |
No of Cores | 4 (Quad Core) |
Accelerometer | Yes |
Gyroscope | Yes |
Other Sensors | Proximity Sensor |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved