Processor | Qualcomm MSM8937 Snapdragon 430 |
Display | |
Storage | 16GB |
Rear Camera | 16 M.Pixels |
Battery | 3000 mAh |
RAM | 3GB |
Display Type | IPS LCD |
Resolution | 1080x1920 pixels |
Pixel Density | 386 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 72.6 % |
RAM | 3GB |
Internal | 16GB |
Expandable | MicroSD, 200GB |
Dimensions | 6.1x3.1x0.2 inches |
Weight | 146 grams |
Operating System | Android OS, v6.0 (Marshmallow) |
Selfie | 8 M.Pixels |
Rear | 16 M.Pixels |
Rear Camera Features | Rear Flash |
Video | 1080p@30fps |
Standby Time | 315 hrs (3G) |
Type | Li-Ion |
Talk time | 7 hrs 30 min (3G) |
Capacity | 3000 mAh |
GPS | Yes |
Wi-Fi | Yes with WiFi Direct, hotspot |
Bluetooth | v4.1 with A2DP |
SIM Configuration | Dual SIM (Nano SIM) |
NFC Chipset | Yes |
Infrared | No |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | 1.4 GHz |
Graphics | Adreno 505 |
No of Cores | 8 (Octa Core) |
Accelerometer | Yes |
Gyroscope | No |
Fingerprint sensor | Yes |
Other Sensors | Proximity Sensor |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved