Processor | Qualcomm MSM7227-1 Snapdragon S1 |
Display | |
Storage | |
Rear Camera | 3.1 M.Pixels |
Battery | 1000 mAh |
RAM | 256MB |
Resolution | 240x320 pixels |
Display Type | TFT |
Pixel Density | 143 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 256K Colors |
Screen to body percentage | 38.6 % |
RAM | 256MB |
Expandable | MicroSD, 32GB |
Dimensions | 4.2x2.3x0.5 inches |
Weight | 111 grams |
Operating System | Android OS, v2.2 (Froyo) |
Selfie | No |
Rear | 3.1 M.Pixels |
Video | Yes |
Standby Time | 150 hrs |
Type | Li-Ion |
Talk time | 4 hrs |
Capacity | 1000 mAh |
GPS | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | v2.1 with A2DP |
SIM Configuration | Single SIM (Mini SIM) |
NFC Chipset | No |
Infrared | No |
Chipset | Qualcomm MSM7227-1 Snapdragon S1 |
CPU | 600 MHz |
Graphics | Adreno 200 |
Accelerometer | Yes |
Gyroscope | No |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved